Vermont
Labor Force Participation and Unemployment Rates
by Sex and Youth
1997 - 2020
Year Labor Force Participation Rate (%) Unemployment Rate (%)
All Men Women Youth All Men Women Youth
2020 63.8 66.6 61.1 38.1 5.6 6.3 4.9 8.8
2019 66.1 69.9 62.5 45.0 2.3 2.4 2.2 5.5
2018 66.9 70.9 63.2 45.1 2.7 2.4 3.0 7.1
2017 67.0 71.1 63.0 47.2 3.1 3.1 3.0 8.1
2016 67.1 71.3 63.2 47.2 3.3 3.7 2.8 10.5
2015 66.8 69.9 63.8 46.5 3.6 4.0 3.1 12.2
2014 67.6 71.4 64.0 43.2 4.2 4.7 3.6 15.4
2013 68.3 71.9 64.9 43.4 4.3 4.6 4.0 14.9
2012 69.5 73.0 66.1 45.8 5.1 5.4 4.9 17.7
2011 70.8 74.9 66.9 46.9 5.8 6.4 5.3 19.9
2010 70.8 74.6 67.1 48.4 6.2 7.1 5.2 14.2
2009 71.1 73.4 68.8 46.1 6.5 7.3 5.7 16.0
2008 70.1 74.4 66.0 51.4 4.9 5.0 4.9 13.7
2007 70.1 74.6 65.9 49.8 4.0 4.3 3.7 13.6
2006 72.1 76.3 68.0 57.3 3.6 3.9 3.3 10.1
2005 70.5 74.9 66.4 54.8 3.5 4.0 3.1 13.2
2004 70.8 75.9 65.8 57.8 3.7 4.0 3.4 11.8
2003 71.0 76.6 65.6 54.4 4.6 4.9 4.2 13.3
2002 71.3 76.5 66.5 55.6 3.7 4.1 3.4 10.8
2001 70.2 75.8 65.2 57.1 3.6 3.3 3.9 11.3
2000 70.4 76.1 65.3 62.5 2.9 3.0 2.8 7.7
1999 72.1 77.9 66.5 59.2 3.0 3.5 2.6 9.9
1998 71.6 77.5 66.1 62.5 3.4 3.3 3.5 11.1
1997 71.6 77.0 66.6 62.5 4.0 4.1 3.8 13.4
Definitions:
     Participation rate:  percentage of civilian noninstitutionial population, 16 years old and older, in the labor force
     Labor force:  number of individuals employed and unemployed seeking work
     Unemployment rate:  percentage of the labor force unemployed
     Youth:  all individuals aged 16 to 19 years old
Source: 2020 Geographic Profile of Employment and Unemployment
               https://www.bls.gov/opub/geographic-profile/home.htm
              italicized data from the Current Population Survery
Last Update:  August 18, 2021