VERMONT LONG TERM INDUSTRY PROJECTIONS
2022 - 2032
          Annual Growth %
  NAICS Industry 2000 2022 2032 Actual Projected
    Employment Employment Employment 2000 - 2022 2022 - 2032
Private Industry          
    Natural Resources and Mining          
111 Crop Production 532 1,216 1,303 3.8% 0.7%
112 Animal Production 1,017 1,829 1,765 2.7% -0.4%
113 Forestry and Logging 185 185 169 0.0% -0.9%
115 Agriculture and Forestry Support Activities 346 286 288 -0.9% 0.1%
212 Mining (except Oil and Gas) 972 634 647 -1.9% 0.2%
    Utilities          
221 Utilities 1,692 1,232 1,200 -1.4% -0.3%
    Construction          
236 Construction of Buildings 4,216 4442 4729 0.2% 0.6%
237 Heavy and Civil Engineering Construction 2,070 1514 1591 -1.4% 0.5%
238 Specialty Trade Contractors 8,614 9544 10131 0.5% 0.6%
    Manufacturing          
311 Food Manufacturing 4,192 5,420 5,448 1.2% 0.1%
312 Beverage & Tobacco Product Manufacturing 244 1,297 1,673 7.9% 2.6%
313 Textile Mills 279 97 89 -4.7% -0.9%
314 Textile Product Mills 287 56 46 -7.2% -1.9%
315 Apparel Manufacturing 701 563 472 -1.0% -1.7%
316 Leather and Allied Product Manufacturing n n n na na
321 Wood Product Manufacturing 3,007 1,485 1,297 -3.2% -1.3%
322 Paper Manufacturing 1,722 608 460 -4.6% -2.8%
323 Printing and Related Support Activities 2,374 828 711 -4.7% -1.5%
324 Petroleum and Coal Products Manufacturing n 61 60 na -0.2%
325 Chemical Manufacturing 1,044 1,396 1,418 1.3% 0.2%
326 Plastics and Rubber Products Manufacturing 1,849 1,218 1,209 -1.9% -0.1%
327 Nonmetallic Mineral Product Manufacturing 2,191 1,620 1,549 -1.4% -0.4%
331 Primary Metal Manufacturing 592 n n na na
332 Fabricated Metal Product Manufacturing 2,621 1,817 1,690 -1.7% -0.7%
333 Machinery Manufacturing 4,439 2,602 2,514 -2.4% -0.3%
334 Computer and Electronic Product Mfg. 11,128 4,208 3,650 -4.3% -1.4%
335 Electrical Equipment and Appliances Mfg. 1,407 885 980 -2.1% 1.0%
336 Transportation Equipment Manufacturing 3,315 1,900 1,992 -2.5% 0.5%
337 Furniture and Related Product Mfg. 3,295 1,256 1,049 -4.3% -1.8%
339 Miscellaneous Manufacturing 1,585 1,771 1,689 0.5% -0.5%
    Wholesale Trade          
423 Merchant Wholesalers, Durable Goods 4,560 4,149 4,206 -0.4% 0.1%
424 Merchant Wholesalers, Nondurable Goods 5,006 4,457 4,513 -0.5% 0.1%
425 Wholesale Electronic Markets, Agents, Brokers 85 312 312 6.1% 0.0%
    Retail Trade***           
441 Motor Vehicle and Parts Dealers 4,743 4,947 5,268 0.2% 0.6%
444 Building Material and Garden Supply Dealers 3,209 3,990 4,077 1.0% 0.2%
445 Food and Beverage Retailers 9,774 9,512 9,689 -0.1% 0.2%
449 Furniture, Furnishings, Appliance Retailers*** 1,990 1,297 1,155 -1.9% -1.2%
455 General Merchandise Retailers 3,916 3,414 3,452 -0.6% 0.1%
456 Health and Personal Care Retailers 1,836 1,689 1,540 -0.4% -0.9%
457 Gasoline Stations and Fuel Dealers*** 3,640 4,593 4,469 n/a -0.3%
458 Clothing and Accs, Shoe, and Jewelry Retailers 2,608 1,464 1,608 -2.6% 0.9%
459 Sports, Hobby, Musical, Book, and Misc Rtlrs*** 5,290 4,077 4,477 -1.2% 0.9%
    Transportation & Warehousing          
481 Air Transportation 223 93 120 -3.9% 2.6%
482 Rail Transportation 245 n n na na
483 Water Transportation n n n na na
484 Truck Transportation 2,760 1,928 1,746 -1.6% -1.0%
485 Transit and Ground Passenger Transport 1,259 1,155 1,295 -0.4% 1.2%
487 Scenic and Sightseeing Transportation 42 44 44 0.2% 0.0%
488 Support Activities for Transportation 438 550 605 1.0% 1.0%
492 Couriers and Messengers 1,184 1,372 1,410 0.7% 0.3%
493 Warehousing and Storage 1,024 1,159 1,403 0.6% 1.9%
    Information          
512 Motion Picture and Sound Recording Industries 534 325 334 -2.2% 0.3%
513 Publishing Industries*** 2,552 1,763 2,067 -1.7% 1.6%
515 Broadcasting and Content Providers*** 803 663 619 -0.9% -0.7%
517 Telecommunications 2,039 798 746 -4.2% -0.7%
518 Data Processing, Hosting, and Related Svcs 518 469 598 -0.5% 2.5%
519 Web Search, Libraries, and Other Info Svcs*** 459 368 391 na 0.6%
     Financial Activities           
522 Credit Intermediation and Related Activities 4,777 3,986 3,483 -0.8% -1.3%
523 Securities, Commodity Contracts, & Investments 781 975 1,290 1.0% 2.8%
524 Insurance Carriers and Related Activities 3,976 3,817 3,916 -0.2% 0.3%
525 Funds, Trusts, and Other Financial Vehicles na 26 25 na -0.4%
531 Real Estate 1,708 2,562 2,672 1.9% 0.4%
532 Rental & Leasing Services 1,262 613 712 -3.2% 1.5%
533 Lessors of Nonfinancial Intangible Assets 46 21 19 -3.5% -1.0%
    Professional and Business Services          
541 Professional, Scientific & Technical Services 12,230 17,146 20,558 1.5% 1.8%
551 Management of Companies and Enterprises n 2,058 2,185 na 0.6%
561 Administrative and Support Services 7,455 11,885 14,078 2.1% 1.7%
562 Waste Management and Remediation Services 787 1,112 1,123 1.6% 0.1%
    Educational and Health Services          
611 Educational Services (incl. Public Education) 33,802 38,148 39,197 0.6% 0.3%
621 Ambulatory Health Care Services 13,602 16,964 17,923 1.0% 0.6%
622 Hospitals (incl. State Hospital) 9,859 13,970 15,177 1.6% 0.8%
623 Nursing and Residential Care Facilities 6,187 6,369 7,797 0.1% 2.0%
624 Social Assistance 5,463 12,133 14,410 3.7% 1.7%
    Leisure and Hospitality          
711 Perf. Arts, Spectator Sports, & Rel. Industries 564 842 1,016 1.8% 1.9%
712 Museums, Historical Sites, Zoos and Parks 364 547 628 1.9% 1.4%
713 Amusement, Gambling & Recreation 2,380 2,753 3,259 0.7% 1.7%
721 Accommodation 11,752 10,308 12,230 -0.6% 1.7%
722 Food Services and Drinking Places 17,949 18,688 21,260 0.2% 1.3%
    Other Services          
811 Repair and Maintenance 2,932 2,714 2,828 -0.4% 0.4%
812 Personal and Laundry Services 2,180 1,901 2,118 -0.6% 1.1%
813 Religious, Grantmaking, Civic, & Prof. Orgs. n 5,042 5,265 na 0.4%
814 Private Households 1,167 488 484 -3.9% -0.1%
Total Private Industry Employment * 274,913 280,173 300,161 na 0.7%
Total Federal Government Employment 6,063 6,753 7,047 0.5% 0.4%
     Federal Government (excl. Postal Service) 3,646 5,250 5,660 1.7% 0.8%
     Postal Service 2,417 1,503 1,387 -2.1% -0.8%
State Government (excl. Education, Hospitals) 8,895 9,360 9,917 0.2% 0.6%
Local Government (excl. Education) 7,019 8,240 8,836 0.7% 0.7%
Total Government Employment 21,977 24,353 25,800 0.5% 0.6%
Total Wage & Salary Employment ** 296,890 304,526 325,961 0.1% 0.7%
Self Employed Workers, All Jobs 40,147 40,800 44,200 0.1% 0.8%
Total Employment ** 337,037 345,326 370,161 0.1% 0.7%
n - data do not meet disclosure standards
na - not available
*  Total Private Industry employment includes public education and state hospital employment.
** Employment totals include suppressed values and do not equal the sum of the disclosed industry line items 
***NAICS Title/Content change in 2022 NAICS Refers to the North American Industry Classification System.
   For Retail Industries, online sales were allocated to the underlying industry
   For Information Industries, online publishing and broadcasting are now included in the overall category
Growth rates are compound average annual rates.
last updated July 2024