Labor Market Information | ||
---|---|---|
File | Date | Description |
U.I. Covered Employment & Wages | ||
please go to U.I. Covered Employment & Wages for downloads | ||
Occupational Projections | ||
projst.pdf | March 17, 2021 | Short Term 2020-2022 |
occprjvt.xlsx | August 26, 2020 | Long Term 2018-2028 Vermont |
occprjburl.xlsx | June 14, 2021 | Long Term 2018-2028 Burlington-South Burlington, VT Metropolitan NECTA |
occprjsouth.xlsx | June 14, 2021 | Long Term 2018-2028 Southern Balance of State |
occprjnorth.xlsx | June 14, 2021 | Long Term 2018-2028 Northern Balance of State |
Industry Projections | ||
projst.pdf | March 17, 2021 | Short Term 2020-2022 |
indprjlt.xlsx | August 26, 2020 | Long Term 2018-2028 |
2019 Occupational Wages Geographic definitions based on 2010 Census | ||
wagevt.xlsx | April 22, 2020 | Vermont |
wageburl.xlsx | April 22, 2020 | Burlington-South Burlington, VT Metropolitan NECTA |
wagesouth.xlsx | April 22, 2020 | Southern Vermont Balance of State (Southern Vt except Burlington-S.Burl Metro NECTA) |
wagenorth.xlsx | April 22, 2020 | Northern Vermont Balance of State (Northern Vt except Burlington-S.Burl Metro NECTA) |
Unemployment Insurance Claims | ||
uiclms.xlsx | January 31, 2023 | Initial Claims & Weeks Claimed, monthly |
Current Employment Statistics
released March 14, 2022: Annual Benchmark revisions and 2021 Annual Averages. Note: All data are subject to revision during the annual benchmark process. | ||
vtces.xlsx | January 24, 2023 | Vermont, Full Dataset, 1990 - current |
Labor Force and Unemployment
Annual Benchmark revisions and 2021 Annual Averages, Statewide released March 14, 2022, Substate areas released April 15, 2022. Note: Statewide and Substate estimates incompatible until both are revised. | ||
vtlaus.xlsx | January 24, 2023 | Vermont, Full Dataset 1976 - current |